Cat® 988
Key Specs
- Engine Power - ISO 14396:2002
- 432 kW
- Operating Weight
- 51062 kg
- Bucket Capacity Range
- 4.7-13 m3 (6.2-17 yd3)
Lock-up clutch torque converter, combined with lock-to-lock shifting, delivers smooth shifts, fast acceleration and speed on grade. High capacity torque converter results in greater digging efficiency.
New best-in-class operator environment provides unmatched comfort, visibility, and efficiency. Controls are easy to use, intuitive, and user-friendly.
Engine burns less fuel by providing power and torque when needed. Load sensing hydraulics result in proportional flow for implement and steering on demand. Machine equipped with easy to load buckets.
Cat® C7.1 ACERT™ engine offers a combination of proven electronic, fuel, and air systems
Tough countershaft powershift transmission and axles handle extreme applications.
Engine power increased & improves machine performance and response (compared to H Series).
Power dense ACERT engine burns less fuel by providing power and torque when needed.
New best-in-class operator environment provides unmatched comfort, visibility, and efficiency.
One-piece tilting hood with side and rear doors; hydraulic and electrical service centers make access fast and easy.
| Net Power - ISO 9249 | 252 HP |
| Emissions | Tier 3/Stage IIIA |
| Maximum Gross Power - 2,000 rpm - ISO 14396 - Metric | 195 kW (265 hp) |
| Maximum Net Power - 2,000 rpm - ISO 9249 - Metric | 185 kW (252 hp) |
| Peak Gross Torque - 1,400 rpm - ISO 14396 | 774 lb/ft |
| Displacement | 428 in³ |
| Engine Model | Cat C7.1 |
| Maximum Net Torque - 1,400 rpm | 726 lb/ft |
| Operating Weight | 39983 lb |
| Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link™, open/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.1 m³ general purpose bucket with BOCE. |
| Bucket Capacities | 2.7-4.4 m³ (3.5-5.8 yd³) |
| Static Tipping Load - Full 40° Turn - With Tire Deflection | 24088 lb |
| Breakout Force | 34171 lbf |
| Static Tipping Load - Full 40° Turn - No Tire Deflection | 25627 lb |
| Note (1) | For a machine configuration as defined under ?Weight.? |
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
| Forward - 4 | 16 mile/h |
| Reverse - 1 | 4.3 mile/h |
| Reverse - 2 | 7.5 mile/h |
| Reverse - 3 | 16 mile/h |
| Forward - 3 | 12 mile/h |
| Forward - 1 | 4.3 mile/h |
| Forward - 2 | 7.5 mile/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm roll radius. |
| Forward - 5 | 24.5 mile/h |
| Implement Pump Type | Variable Axial Piston |
| Implement System - Maximum Pump Output at 2,340 rpm | 64.7 gal/min |
| Hydraulic Cycle Time - Total | 9.5 s |
| Implement System - Maximum Operating Pressure | 4047 psi |
| With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) |
| With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 75 dB(A)* |
| With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 107 dB(A) |
| With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 104 LWA*** |
| With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69 dB(A) |
| Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? |
| Note (1) | *Distance of 15 m, moving forward in second gear ratio. |
| Note (2) | **For machines in countries that adopt the ?EU Directives.? |
| Centerline of Rear Axle to Edge of Counterweight | 6.83 ft |
| Overall Length - Without Bucket | 22.77 ft |
| Hinge Pin Height at Maximum Lift | 13.11 ft |
| Ground Clearance | 1.21 ft |
| Hinge Pin Height at Carry Height | 2.18 ft |
| Height - Top of ROPS | 11.33 ft |
| Tread Width | 7 ft |
| Rack Back - Carry Height | 49 degrees |
| Height - Top of Hood | 8.83 ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Rack Back - Maximum Lift | 60 degrees |
| Wheel Base | 11 ft |
| Rack Back at Ground | 41 degrees |
| Maximum Width - Over Tires - Loaded | 9.33 ft |
| Centerline of Rear Axle to Hitch | 5.5 ft |
| Lift Arm Clearance at Maximum Lift | 11.19 ft |
| Height - Top of Exhaust Pipe | 11.2 ft |
| Height - Top of ROPS | 11.33 ft |
| Height - Top of Hood | 8.83 ft |
| Centerline of Rear Axle to Edge of Counterweight | 6.83 ft |
| Centerline of Rear Axle to Hitch | 5.5 ft |
| Rack Back at Ground | 45 degrees |
| Hinge Pin Height at Carry Height | 2.51 ft |
| Lift Arm Clearance at Maximum Lift | 12.45 ft |
| Wheel Base | 11 ft |
| Tread Width | 7 ft |
| Rack Back - Maximum Lift | 66 degrees |
| Overall Length - Without Bucket | 24.37 ft |
| Rack Back - Carry Height | 54 degrees |
| Height - Top of Exhaust Pipe | 11.2 ft |
| Ground Clearance | 1.21 ft |
| Maximum Width - Over Tires - Loaded | 9.33 ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Hinge Pin Height at Maximum Lift | 14.73 ft |
| Cooling System | 14.3 gal (US) |
| Differential - Final Drives - Rear | 11.4 gal (US) |
| Differential - Final Drives - Front | 11.4 gal (US) |
| Fuel Tank | 72.6 gal (US) |
| Crankcase | 5.3 gal (US) |
| Transmission | 11.4 gal (US) |
| Hydraulic Tank | 33 gal (US) |
| Bucket Range | 2.7-4.4 m³ (3.5-5.8 yd³) |
| Emissions | Tier 3/Stage IIIA |
Cat buckets and Cat Ground Engaging Tools (GET) are designed and matched to the machine to ensure optimal performance and fuel efficiency.
Center-Lock is a pin grabber coupler and features a patent-pending locking system. A highly visible secondary lock clearly shows the operator when the coupler is engaged or disengaged from the bucket or work tool..