Cat® 988K
- Engine Model
- Cat® C18 ACERT™
- Net Power
- 403.0 kW
- Working Weight
- 51062.0 kg
- Description
-
- Highly fuel efficient with economy mode
- Optimized Z bar linkage for improved productivity and visibility
Utilizing Economy Mode helps save on fuel all while maintaining productivity
Deliver more productivity in most truck loading applications while using performance series buckets with increased capacities
Make regular maintenance more convenient with grouped service points
Highly fuel efficient with economy mode
Optimized Z bar linkage for improved productivity and visibility
Cat® C18 ACERT™ Engine fully integrated electronic engine controls works in concert with the entire machine to make your fuel go farther.
Cat Planetary Powershift Transmission Consistent, smooth shifting and efficiency through integrated electronic controls that utilize the APECS.
Increase efficiency through our Positive Flow Control Hydraulic System by optimizing pump control, hydraulic oil flow is proportionate to implement lever movement.
Performance Series Buckets feature an optimized profile maximizing material retention and minimizing dig time, translating into significant productivity and fuel efficiency improvements.
Net Power | 541 HP |
Engine Model | Cat® C18 ™ |
Bore | 5.7 in |
Stroke | 7.2 in |
Displacement | 1105 in³ |
Torque Rise | 58 % |
Rated Speed | 1700/min |
Peak Torque - 1,200 rpm | 2104 lb/ft |
Net Power - SAE J1349 | 541 HP |
Peak Power Speed | 1500/min |
Peak Power Speed - 1,500 rpm - Gross - ISO 14396 | 580 HP |
Gross - ISO 14396 | 580 HP |
Peak Power Speed - 1,500 rpm - Gross - SAE J1995 | 588 HP |
Emissions | U.S. EPA Tier 4 Final/EU Stage IV OR Tier 3/Stage IIIA Equivalent OR Tier 2/Stage II Equivalent |
Peak Power Speed - 1,500 rpm - Net Power - SAE J1349 | 541 HP |
Operating Weight | 112574 lb |
Bucket Capacity Range | 4.7-13 m3 (6.2-17 yd3) |
Rated Payload - Quarry Face | 12.5 t |
Cat Truck Match - High Lift | 773~775 |
Rated Payload - Loose Material | 16 t |
Cat Truck Match - Standard | 770~772 |
Bucket Capacities | 4.7-13 m3 (6.2-17 yd3) |
Transmission Type | Cat-Planetenlastschaltgetriebe |
Forward - 1 | 4 mile/h |
Forward - 2 | 7.2 mile/h |
Forward - 3 | 12.7 mile/h |
Forward - 4 | 21.6 mile/h |
Reverse - 1 | 4.7 mile/h |
Reverse - 2 | 8.3 mile/h |
Reverse - 3 | 14.4 mile/h |
Direct Drive - Reverse 2 | 8.9 mile/h |
Direct Drive - Reverse 3 | 15.8 mile/h |
Direct Drive - Forward 2 | 7.8 mile/h |
Direct Drive - Reverse 1 | 5 mile/h |
Direct Drive - Forward 1 | Lock-up disabled |
Direct Drive - Forward 3 | 13.9 mile/h |
Direct Drive - Forward 4 | 24.4 mile/h |
Maximum Flow | 13.7 gal/min |
Maximum Flow at 1,400-1,860 rpm | 153 gal/min |
Lift/Tilt System | Variable displacement piston |
Cylinders, Double Acting - Tilt, Bore and Stroke | 269 mm × 685 mm (8.7 in × 27 in) |
Relief Valve Setting - Main | 551 psi |
Relief Valve Setting - Lift/Tilt | 4757 psi |
Pilot System | Variable displacement piston |
Cylinders, Double Acting - Lift, Bore and Stroke | 210 mm × 1050 mm (8.7 in × 41.3 in) |
Lift/Tilt System - Circuit | EH- Positive Flow Control, Flow Sharing |
Fuel Tank | 188 gal (US) |
Cooling System | 31.7 gal (US) |
Crankcase | 15.9 gal (US) |
Transmission | 31.7 gal (US) |
Hydraulic System - Tank Only | 63.4 gal (US) |
Differential - Final Drives - Rear | 49.1 gal (US) |
Hydraulic System Factory Fill | 125.5 gal (US) |
Diesel Exhaust Fluid Tank (For Tier 4 Final/Stage IV Only) | 8.7 gal (US) |
Differential - Final Drives - Front | 49.1 gal (US) |
Coolant (Validated by Test Cell Fill Quantities) | 33 gal (US) |
Transmission - Validated by Test Cell Fill Quantities | 29 gal (US) |
Front | Fixed |
Rear | Trunnion |
Oscillation Angle | 13 ° |
Brakes | SAE J1473 OKT90, ISO 3450:1992 |
Steering System - Pump | Piston, variable displacement |
Total Steering Angle | 86 ° |
Maximum Flow | 71.3 gal/min |
Relief Valve Setting - Steering | 4351 psi |
Steering Cycle Times - High Idle | 3.4 s |
Steering System - Circuit | Pilot, load sensing |
Steering Cycle Times - Low Idle | 5.6 s |
Total Hydraulic Cycle Time - Empty Bucket | 18.2 s |
Lower Float Down | 3.5 s |
Rack Back | 4.5 s |
Raise | 8 s |
Dump | 2.2 s |
Operator Sound Level (ISO 6396) | 72 dB(A) |
Machine Sound Level (ISO 6395) | 111 dB(A) |
Machine Sound Level (ISO 6395) | 109 dB(A) |
Operator Sound Level (ISO 6396) | 72 dB(A) |
Operator Sound Level (ISO 6396) | 72 dB(A) |
Machine Sound Level (ISO 6395) | 110 dB(A) |
Machine Sound Level (ISO 6395) | 112 dB(A) |
Operator Sound Level ( ISO 6396) | 73 dB(A) |
Cat buckets and Cat Ground Engaging Tools (GET) are designed and matched to the machine to ensure optimal performance and fuel efficiency.